2018 Toyota Prius c | 2017 Ford Fiesta - SE 4dr Hatchback | 2018 Honda Fit - EX 4dr Hatchback | |
Headlight beam | LED low/high beam | Halogen | Halogen |
Driver side turn signal indicator in mirror | Yes | None | None |
Passenger side turn signal indicator in mirror | Yes | None | None |
Hybrid system net power output (hp) | 99 | N/A | N/A |
Battery pack | 144V nickel metal hydride | N/A | N/A |
Fuel economy - city (L/100 km / mpg) | 4.9/57.6 | 7.6/37.2 | 7.6/37.2 |
Fuel economy - highway (L/100 km / mpg) | 5.5/51.4 | 5.7/49.6 | 6.5/43.5 |
Fuel economy - combined (L/100 km / mpg) | 5.1/55.4 | 6.8/41.5 | 7/40.4 |
Exterior body width (mm) | 1,715 | 1,697 | 1,694 |
Wheelbase (mm) | 2,550 | 2,489 | 2,530 |
Front track (mm) | 1,481 | 1,466 | 1,476 |
Rear track (mm) | 1,476 | 1,466 | 1,466 |
Turning radius (m) | 4.8 | 5.2 | 5.3 |
Interior cargo volume (L) | 484 | 422 | 470 |
Rear hiproom (mm) | 1,290 | 1,250 | 1,145 |
Hybrid electrical components months | 96 | N/A | N/A |
Hybrid electrical components distance (km) | 160,000 | N/A | N/A |
2018 Toyota Prius C – Toyota Advantages
Taylor Toyota | 2018 Toyota Prius C – Toyota Advantages
Contact Us
Hours of Operation
- Sales
- Service
- Parts
- Autobody
Sales
Sales
-
Monday - Friday
9:00am - 6:00pm
-
Saturday
9:00am - 5:30pm
-
Sunday
Closed
Service
Service
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Parts
Parts
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Autobody
Autobody
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 1:00pm
-
Sunday
Closed