2018 Toyota C-HR | 2017 Nissan Juke | 2018 Honda HR-V | |
Delay-off headlamps | Yes | None | None |
Window control - express up | Front and rear | Driver | Driver |
Window control - express down | Front and rear | Driver | Driver |
Driver seat - lumbar support | Power 2-way | None | None |
Front passenger seat - height adjustment | Manual | None | None |
Rear armrest | Yes | None | None |
1st row LCD monitor | 2 | 1 | 1 |
Illuminated glove box | Yes | None | None |
Forward collision | Pre-Collision System (PCS) mitigation | None | None |
Distance pacing cruise control | With traffic stop-go | None | None |
Engine litres (L) | 2 | 1.6 | 1.8 |
Fuel tank (L) | 53 | 50 | 50 |
Curb weight (kg) | 1497 | 1396 | 1332 |
Gross vehicle weight rating (GVWR) (kg) | 1964 | 1800 | 1815 |
Exterior length (mm) | 4350 | 4125 | 4294 |
Exterior body width (mm) | 1797 | 1765 | 1772 |
Wheelbase (mm) | 2640 | 2530 | 2610 |
Turning radius (m) | 5.2 | 5.6 | 5.7 |
Front legroom (mm) | 1105 | 1068 | 1047 |
2018 Toyota C-HR – Toyota Advantages
Taylor Toyota | 2018 Toyota C-HR – Toyota Advantages
Contact Us
Hours of Operation
- Sales
- Service
- Parts
- Autobody
Sales
Sales
-
Monday - Friday
9:00am - 6:00pm
-
Saturday
9:00am - 5:30pm
-
Sunday
Closed
Service
Service
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Parts
Parts
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Autobody
Autobody
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 1:00pm
-
Sunday
Closed