2018 Toyota 4Runner | 2018 Ford Explorer | 2018 Nissan Pathfinder | |
Window control - express up | Front and rear | Driver and passenger | Driver and passenger |
Window control - express down | Front and rear | Driver and passenger | Driver and passenger |
12V DC power outlet | 5 | 4 | 4 |
Door curb/courtesy lights | 4 | None | None |
Engine litres (L) | 4 | 3.5 | 3.5 |
Torque (lb.-ft.) | 278 @ 4,400RPM | 255 @ 4,000RPM | 259 @ 4,800RPM |
Fuel tank (L) | 87 | 70.4 | 74 |
Curb weight (kg) | 2,111 | 2,100 | 2,056 |
Payload (kg) | 595 | N/A | N/A |
Turning radius (m) | 5.7 | 6 | 5.9 |
Maximum interior cargo volume (L) | 2,540 | 2,314 | 2,260 |
Third hiproom (mm) | 1,100 | 1,034 | 1,066 |
Third shoulder room (mm) | 1,485 | 1,290 | 1,449 |
2018 Toyota 4Runner – Toyota Advantages
Taylor Toyota | 2018 Toyota 4Runner – Toyota Advantages
Contact Us
Hours of Operation
- Sales
- Service
- Parts
- Autobody
Sales
Sales
-
Monday - Friday
9:00am - 6:00pm
-
Saturday
9:00am - 5:30pm
-
Sunday
Closed
Service
Service
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Parts
Parts
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Autobody
Autobody
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 1:00pm
-
Sunday
Closed
The dealership will be closed Monday, May 23rd.