2017 Toyota Prius v | 2017 Ford C-Max Hybrid - SE 4dr Hatchback | |
Exterior light control | Programmable | Fully automatic |
LED brakelights | Yes | None |
Body material | Galvanized steel/aluminum | Fully galvanized steel |
Cargo net | Yes | None |
Rear armrest | Yes | None |
Door curb/courtesy lights | 2 | None |
Battery pack | 202V nickel metal hydride | N/AV lithium ion |
Fuel economy - city (L/100 km / mpg) | 5.5/51.4 | 5.6/50.4 |
Fuel economy - highway (L/100 km / mpg) | 6/47.1 | 6.4/44.1 |
Fuel economy - combined (L/100 km / mpg) | 5.8/48.7 | 6/47.1 |
Gross vehicle weight rating (GVWR) (kg) | 1,960 | N/A |
Payload (kg) | 400 | N/A |
Exterior length (mm) | 4,630 | 4,409 |
Wheelbase (mm) | 2,780 | 2,649 |
Front track (mm) | 1,540 | 1,537 |
Rear track (mm) | 1,545 | 1,534 |
Turning radius (m) | 5.5 | 5.8 |
Interior cargo volume (L) | 971 | 694 |
Maximum interior cargo volume (L) | 1,906 | 1,489 |
Rear hiproom (mm) | 1,359 | 1,318 |
Front shoulder room (mm) | 1,421 | 1,420 |
Rear shoulder room (mm) | 1,403 | 1,402 |
2017 Toyota Prius v – Toyota Advantages
Taylor Toyota | 2017 Toyota Prius v – Toyota Advantages
Contact Us
Hours of Operation
- Sales
- Service
- Parts
- Autobody
Sales
Sales
-
Monday - Friday
9:00am - 6:00pm
-
Saturday
9:00am - 5:30pm
-
Sunday
Closed
Service
Service
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Parts
Parts
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 4:30pm
-
Sunday
Closed
Autobody
Autobody
-
Monday - Friday
7:30am - 5:30pm
-
Saturday
8:30am - 1:00pm
-
Sunday
Closed
The dealership will be closed Monday, May 23rd.